| # | Karakter | Ulus | Sınıf | Seviye | Aylık NP | Klan |
|---|---|---|---|---|---|---|
| 1 | Chamito | El Morad | Warrior | 80 | 125 | AlsaGames |
| 2 | Balyoz39 | El Morad | Warrior | 1 | 0 | — |
| 3 | zzArC1 | El Morad | Rogue | 80 | 0 | — |
| 4 | zzRentB | El Morad | Rogue | 80 | 0 | ClanTestB |
| 5 | ThiaGo | El Morad | Warrior | 80 | 0 | — |
| 6 | zzArA1 | El Morad | Rogue | 80 | 0 | zzArClanA |
| 7 | zzArA2 | El Morad | Rogue | 80 | 0 | zzArClanA |
| 8 | zzArB1 | El Morad | Rogue | 80 | 0 | zzArClanB |
| 9 | zzArB2 | El Morad | Rogue | 80 | 0 | zzArClanB |
| 10 | ck00002 | El Morad | Warrior | 43 | 0 | — |
| 11 | ck00003 | El Morad | Warrior | 1 | 0 | — |
| 12 | okiiii | El Morad | Rogue | 16 | 0 | — |
| 13 | ld01204 | El Morad | Warrior | 80 | 0 | — |
| 14 | ld01449 | El Morad | Rogue | 80 | 0 | — |
| 15 | ld01431 | El Morad | Priest | 80 | 0 | — |
| 16 | ld01453 | El Morad | Rogue | 80 | 0 | — |
| 17 | ld01435 | El Morad | Priest | 80 | 0 | — |
| 18 | ld01457 | El Morad | Rogue | 80 | 0 | — |
| 19 | ld01416 | El Morad | Warrior | 80 | 0 | — |
| 20 | ld01439 | El Morad | Priest | 80 | 0 | — |
| 21 | ld01450 | El Morad | Mage | 80 | 0 | — |
| 22 | ld01443 | El Morad | Priest | 80 | 0 | — |
| 23 | ld01420 | El Morad | Warrior | 80 | 0 | — |
| 24 | ld01454 | El Morad | Mage | 80 | 0 | — |
| 25 | ld01432 | El Morad | Warrior | 80 | 0 | — |
| 26 | ld01455 | El Morad | Priest | 80 | 0 | — |
| 27 | ld01477 | El Morad | Rogue | 80 | 0 | — |
| 28 | ld01459 | El Morad | Priest | 80 | 0 | — |
| 29 | ld01436 | El Morad | Warrior | 80 | 0 | — |
| 30 | ld01440 | El Morad | Warrior | 80 | 0 | — |
| 31 | ld01474 | El Morad | Mage | 80 | 0 | — |
| 32 | ld01485 | El Morad | Rogue | 80 | 0 | — |
| 33 | ld01448 | El Morad | Warrior | 80 | 0 | — |
| 34 | ld01452 | El Morad | Warrior | 80 | 0 | — |
| 35 | ld01497 | El Morad | Rogue | 80 | 0 | — |
| 36 | ld01486 | El Morad | Mage | 80 | 0 | — |
| 37 | ld01479 | El Morad | Priest | 80 | 0 | — |
| 38 | ld01456 | El Morad | Warrior | 80 | 0 | — |
| 39 | ld01501 | El Morad | Rogue | 80 | 0 | — |
| 40 | ld01505 | El Morad | Rogue | 80 | 0 | — |
| 41 | ld01494 | El Morad | Mage | 80 | 0 | — |
| 42 | ld01509 | El Morad | Rogue | 80 | 0 | — |
| 43 | ld01502 | El Morad | Mage | 80 | 0 | — |
| 44 | ld01506 | El Morad | Mage | 80 | 0 | — |
| 45 | ld01511 | El Morad | Priest | 80 | 0 | — |
| 46 | ld01488 | El Morad | Warrior | 80 | 0 | — |
| 47 | ld01522 | El Morad | Mage | 80 | 0 | — |
| 48 | ld01515 | El Morad | Priest | 80 | 0 | — |
| 49 | ld01526 | El Morad | Mage | 80 | 0 | — |
| 50 | ld01537 | El Morad | Rogue | 80 | 0 | — |
| 51 | ld01496 | El Morad | Warrior | 80 | 0 | — |
| 52 | ld01541 | El Morad | Rogue | 80 | 0 | — |
| 53 | ld01530 | El Morad | Mage | 80 | 0 | — |
| 54 | ld01545 | El Morad | Rogue | 80 | 0 | — |
| 55 | ld01534 | El Morad | Mage | 80 | 0 | — |
| 56 | ld01504 | El Morad | Warrior | 80 | 0 | — |
| 57 | ld01549 | El Morad | Rogue | 80 | 0 | — |
| 58 | ld01553 | El Morad | Rogue | 80 | 0 | — |
| 59 | ld01542 | El Morad | Mage | 80 | 0 | — |
| 60 | ld01512 | El Morad | Warrior | 80 | 0 | — |
| 61 | ld01516 | El Morad | Warrior | 80 | 0 | — |
| 62 | ld01561 | El Morad | Rogue | 80 | 0 | — |
| 63 | ld01510 | El Morad | Mage | 80 | 0 | — |
| 64 | ld01480 | El Morad | Warrior | 80 | 0 | — |
| 65 | ld01525 | El Morad | Rogue | 80 | 0 | — |
| 66 | ld01543 | El Morad | Priest | 80 | 0 | — |
| 67 | ld01524 | El Morad | Warrior | 80 | 0 | — |
| 68 | ld01547 | El Morad | Priest | 80 | 0 | — |
| 69 | ld01528 | El Morad | Warrior | 80 | 0 | — |
| 70 | ld01551 | El Morad | Priest | 80 | 0 | — |
| 71 | ld01577 | El Morad | Rogue | 80 | 0 | — |
| 72 | ld01566 | El Morad | Mage | 80 | 0 | — |
| 73 | ld01581 | El Morad | Rogue | 80 | 0 | — |
| 74 | ld01540 | El Morad | Warrior | 80 | 0 | — |
| 75 | ld01570 | El Morad | Mage | 80 | 0 | — |
| 76 | ld01563 | El Morad | Priest | 80 | 0 | — |
| 77 | ld01567 | El Morad | Priest | 80 | 0 | — |
| 78 | ld01572 | El Morad | Warrior | 80 | 0 | — |
| 79 | ld01617 | El Morad | Rogue | 80 | 0 | — |
| 80 | ld01576 | El Morad | Warrior | 80 | 0 | — |
| 81 | ld01606 | El Morad | Mage | 80 | 0 | — |
| 82 | ld01599 | El Morad | Priest | 80 | 0 | — |
| 83 | ld01580 | El Morad | Warrior | 80 | 0 | — |
| 84 | ld01603 | El Morad | Priest | 80 | 0 | — |
| 85 | ld01614 | El Morad | Mage | 80 | 0 | — |
| 86 | ld01611 | El Morad | Priest | 80 | 0 | — |
| 87 | ld01622 | El Morad | Mage | 80 | 0 | — |
| 88 | ld01637 | El Morad | Rogue | 80 | 0 | — |
| 89 | ld01619 | El Morad | Priest | 80 | 0 | — |
| 90 | ld01600 | El Morad | Warrior | 80 | 0 | — |
| 91 | ld01630 | El Morad | Mage | 80 | 0 | — |
| 92 | ld01645 | El Morad | Rogue | 80 | 0 | — |
| 93 | ld01627 | El Morad | Priest | 80 | 0 | — |
| 94 | ld01631 | El Morad | Priest | 80 | 0 | — |
| 95 | ld01608 | El Morad | Warrior | 80 | 0 | — |
| 96 | ld01642 | El Morad | Mage | 80 | 0 | — |
| 97 | ld01597 | El Morad | Rogue | 80 | 0 | — |
| 98 | ld01586 | El Morad | Mage | 80 | 0 | — |
| 99 | ld01579 | El Morad | Priest | 80 | 0 | — |
| 100 | ld01601 | El Morad | Rogue | 80 | 0 | — |
